




Entwickler
Vlad Doronin’s OKO Group
ARCHITEKT
Gordon Gill Architecture
Innenarchitektur
Adrian Smith & Gordon Gill
About
UNA Residences
175 Southeast 25th Road, Brickell, FL
Designed by Adrian Smith + Gordon Gill Architecture, Una takes inspiration from the elegant shapes and materials of classic yacht design. Instantly recognizable by the sweeping curve of the building’s dramatic silhouette, the residences’ glass surfaces brilliantly reflect the dazzling sunlight, and floor-to-ceiling windows take advantage of a coveted setting on Biscayne Bay. Una’s striking architecture is complemented by lush gardens designed by Enzo Enea, an extensive amenities program, and private boat slips. With easy access to Coconut Grove, Downtown, Brickell, Miami International Airport, and the beaches of Key Biscayne, Una is an exemplar for Miami living.


Key Building Details
$900K – $5M
0.89
1,100–4,786 ft²
135
45
Einzahlungsplan
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Gallery
UNA Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.











Höhepunkte
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Available Listings
UNA Residences
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1002 | $5,500,0006 days on Market | A12087084 | 3 | 4 | 2.115 ft² | 10. Sept. 2026 |
![]() | Unit UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7.084 ft² | 24. Aug. 2026 |
![]() | Unit PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4.725 ft² | 18. Aug. 2026 |
![]() | Unit PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4.735 ft² | 28. Juli 2026 |
![]() | Unit 2701 | $5,750,000$6,050,000 | A12054182 | 4 | 5 | 2.743 ft² | 16. Juli 2026 |
![]() | Unit PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4.725 ft² | 16. Juli 2026 |
![]() | Unit 2804 | $3,800,000$3,900,000 | A12046669 | 3 | 4 | — | 1. Juli 2026 |
![]() | Unit 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1.946 ft² | 23. Juni 2026 |
![]() | Unit 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5.489 ft² | 22. Juni 2026 |
![]() | Unit 502 | $3,900,000 | A12041123 | 3 | 4 | 2.105 ft² | 22. Juni 2026 |
![]() | Unit 2703 | $4,050,000$4,400,000 | A12038983 | 3 | 4 | 1.946 ft² | 18. Juni 2026 |
![]() | Unit 702 | $3,995,000$4,200,000 | A12039142 | 3 | 4 | 1.946 ft² | 18. Juni 2026 |
![]() | Unit 2602 | $20,0001 day on Market | A12090017 | 4 | 5 | 2.752 ft² | 16. Sept. 2026 |
![]() | Unit 3504 | $23,500 | A12072671 | 3 | 4 | — | 18. Aug. 2026 |
![]() | Unit 1002 | $20,000 | A12068420 | 3 | 4 | 2.115 ft² | 10. Aug. 2026 |
![]() | Unit 2604 | $24,000 | A12067463 | 3 | 4 | 1.946 ft² | 7. Aug. 2026 |
![]() | Unit 604 | $9,200 | A12058601 | 2 | 2 | 1.102 ft² | 23. Juli 2026 |
![]() | Unit 902 | $22,000$23,000 | A12053347 | 3 | 4 | 2.115 ft² | 15. Juli 2026 |
![]() | Unit 1003 | $9,500$9,900 | A12049172 | 2 | 2 | 1.179 ft² | 8. Juli 2026 |
![]() | Unit 1503 | $12,000 | A12039684 | 2 | 2 | — | 18. Juni 2026 |
![]() | Unit 903 | $9,500 | A12037557 | 2 | 2 | 1.179 ft² | 15. Juni 2026 |
![]() | Unit 3403 | $19,900$21,000 | A12031276 | 3 | 4 | 1.946 ft² | 4. Juni 2026 |
![]() | Unit 901 | $19,000$20,000 | A12026928 | 3 | 4 | 2.105 ft² | 3. Juni 2026 |
![]() | Unit 602 | $17,500$18,900 | A12017762 | 3 | 4 | 2.105 ft² | 14. Mai 2026 |
























