




Девелопер
Consultario USA
Архитекта
Architectonica
Дизајн ентеријера
Piero Lissoni
About
Oceana Bal Harbour
10201 Collins Avenue, Bal Harbour, FL
LIVE THE OCEANA BAL HARBOUR EXPERIENCE Oceana Bal Harbour resort-style amenities allow you to create your own 5-star experience without ever having to leave home. With a 24-hour concierge, poolside restaurant, world-class spa, cabanas, oversized pools and more, our team has taken care of every single detail to make your home a lavish retreat. The artistry in our beachfront residences extends to our breathtaking features: floor-to-ceiling windows, extra-deep balconies, gourmet exhibition kitchens, spa-like bathrooms, lofty 10-foot ceilings, herringbone hardwood flooring, and a gallery-like openness to feature your favorite art and furnishings.


Key Building Details
$2.5M – $30M
9
3,599–9,371 ft²
240
28
Распоред депозита
Full Payment is Required
Gallery
Oceana Bal Harbour
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.






























Хигхлигхтс
Oceana Bal Harbour
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- RESIDENCE FEATURES
- East-west flow thru residences featuring unobstructed views both Intracoastal water views on the west to magnificent Atlantic Ocean views to the east.
- Top three floors feature 4 Penthouses and 3 duplex Upper-Penthouses respectively.
- Private residence elevator galleries, opens directly into the residence.
- Oversized private balconies
- 10 Feet high floor-to-ceiling glass with extra wide windows and sliders to optimize views.
- Designer ready unit.


Available Listings
Oceana Bal Harbour
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 907 | $5,995,000 | A12075347 | 2 | 3 | 2.296 фт² | 31. авг 2026. |
![]() | Unit 906 | $6,900,000$7,400,000 | A12041309 | 2 | 5 | 2.531 фт² | 22. јун 2026. |
![]() | Unit 1806 | $7,150,000 | A12016946 | 2 | 4 | 2.625 фт² | 16. мај 2026. |
![]() | Unit 404 | $2,775,000 | A12007830 | 1 | 2 | 1.267 фт² | 25. апр 2026. |
![]() | Unit 507 | $2,745,000 | A11994019 | 4 | 4 | 2.105 фт² | 10. апр 2026. |
![]() | Unit 601 | $3,550,000 | A11990233 | 4 | 4 | 2.150 фт² | 26. мар 2026. |
![]() | Unit 1205 | $3,825,000 | A11963734 | 2 | 3 | 1.704 фт² | 11. феб 2026. |
![]() | Unit 804 | $2,450,000$2,650,000 | A11939162 | 1 | 2 | 1.267 фт² | 6. јан 2026. |
![]() | Unit 311 | $3,995,000 | A11897727 | 2 | 2 | 1.805 фт² | 17. окт 2025. |
![]() | Unit 301 | $5,800,000$5,900,000 | A11876907 | 2 | 3 | 2.148 фт² | 11. сеп 2025. |
![]() | Unit 805 | $17,000 | A12071625 | 2 | 3 | 1.704 фт² | 21. авг 2026. |
![]() | Unit 1002 | $40,000 | A12064531 | 3 | 3 | 2.121 фт² | 3. авг 2026. |
![]() | Unit 804 | $13,950$14,950 | A11940531 | 1 | 2 | 1.267 фт² | 7. јан 2026. |













