




开发人员
PMG E11EVEN ® Partners
建筑师
Sieger Suarez Architects
室内设计
AvroKO Hospitality Group & Studio Ramirez
About
E11EVEN Club Hotel & Residences
20 Northeast 11th Street, Downtown Miami, FL
Once in a while a Developer and a Brand come together and make magic…. This time it’s right here in The Magic City. The brainchild of PMG and E11EVEN Hospitality have joined forces to bring Downtown Miami the Vegas style Hotel & Residence property that Miami has been building a bridge to receive over the past 10 years! The wait is over…. no one but E11EVEN Hospitality group and PMG Development could build this property and bring the hottest brands in the world to become part of E11EVEN Hotel & Residences.


Key Building Details
$272K – $8M
Call Agent for Info.
258–4,307 ft²
375
65
存款时间表
10% At Contract - 1 week
10% July 6th 2021
10% at Groundbreaking September 2021
10% 1 year from groundbreaking
60% at Closing 3rd /4th Quarter 2023
Gallery
E11EVEN Club Hotel & Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.















强调
E11EVEN Club Hotel & Residences
- E11EVEN BUILDING FEATURES
- Features the latest“ smart building” technology with a custom E11EVEN ® app, linking residents to E1 1EVEN ® Hotel and Residence s concierge services and building amenities
- Limited Penthouse Collection and two Presidential Suites
- Views of the Miami skyline, Biscayne Bay and Atlantic Ocean
- Modern and high design residential lobby space
- Club E11EVEN ® Bar & Lounge
- 5-star gourmet food hall experience
- Casino-Style Sports Lounge featuring expansive LED video wall with stadium style seating
- Chopra Spa & Studio featuring mind & body experiences and state-of-the-art fitness center, meditation, yoga, and customized treatment services
- E11EVEN ® Day Club and pool sits above 11 stories and lives and breathes the A-List lifestyle with every inch of the breathtakingly beautiful, innovative space. This 20,000 square-foot, ultra-modern multi-level venue with cabanas oversees the stunning Miami skyline
- E11EVEN’s ® rooftop experience is a unique 24/11 poolside venue featuring its own signature dining experience
- E11EVEN ® Beach Club
- Complimentary 24-hour valet
- 5-story tower located in Miami’s centrally-located Park West District
- Common areas featuring museum-quality curated fine art and installations
- Designed by internationally renowned architecture firm Sieger Suarez Architects


Available Listings
E11EVEN Club Hotel & Residences
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3009 | $875,000 | A12079589 | 1 | 1 | — | 2026年8月29日 |
![]() | Unit 6101 | $6,900,000$7,300,000 | A12074846 | 2 | 3 | 2,263 平方英尺 | 2026年8月21日 |
![]() | Unit 3003A | $558,000 | A12073624 | 0 | 1 | 336 平方英尺 | 2026年8月18日 |
![]() | Unit 2407 | $625,000 | A12070601 | 0 | 1 | 504 平方英尺 | 2026年8月13日 |
![]() | Unit 2505 | $580,000 | A12065580 | 0 | 1 | 474 平方英尺 | 2026年8月7日 |
![]() | Unit 3611 | $629,000$644,000 | A12065432 | 0 | 1 | 460 平方英尺 | 2026年8月4日 |
![]() | Unit 3712B | $400,000 | A12057176 | 0 | 1 | 275 平方英尺 | 2026年7月21日 |
![]() | Unit 3705 | $675,000 | A12057137 | 0 | 1 | 490 平方英尺 | 2026年7月21日 |
![]() | Unit 4703 | $5,000,000 | A12044792 | 3 | 4 | 2,826 平方英尺 | 2026年7月16日 |
![]() | Unit 6003 | $7,500,000 | A12042352 | 4 | 5 | 2,693 平方英尺 | 2026年7月15日 |
![]() | Unit 4607A | $485,000$518,000 | A12049618 | 0 | 1 | 275 平方英尺 | 2026年7月9日 |
![]() | Unit 2212A | $375,000$395,000 | A12050300 | 0 | 1 | 275 平方英尺 | 2026年7月8日 |
![]() | Unit Executive 09 | $3,800$4,000 | A12080256 | 1 | 1 | — | 2026年8月30日 |
![]() | Unit 6101 | $30,000$47,000 | A12074797 | 2 | 3 | 2,263 平方英尺 | 2026年8月21日 |
![]() | Unit 5102 | $13,500 | A12074245 | 2 | 3 | 2,450 平方英尺 | 2026年8月20日 |
![]() | Unit 2703B | $2,500 | A12073113 | 0 | 1 | 336 平方英尺 | 2026年8月18日 |
![]() | Unit 3605 | $3,000 | A12070925 | 0 | 1 | 474 平方英尺 | 2026年8月17日 |
![]() | Unit 1204 | $3,200$3,300 | A12070163 | 0 | 1 | — | 2026年8月13日 |
![]() | Unit 1701 | $22,000 | A12066767 | 3 | 4 | 3,000 平方英尺 | 2026年8月6日 |
![]() | Unit 3808 | $5,000$8,500 | A12060973 | 2 | 2 | 977 平方英尺 | 2026年7月30日 |
![]() | Unit 1203A | $2,950$3,000 | A12057089 | 0 | 1 | 334 平方英尺 | 2026年7月22日 |
![]() | Unit 3103B | $3,000 | A12055064 | 0 | 1 | 336 平方英尺 | 2026年7月16日 |
![]() | Unit 4904 B | $2,800 | A12054183 | 1 | 1 | 337 平方英尺 | 2026年7月16日 |
![]() | Unit 4906 B | $2,800 | A12054138 | 1 | 1 | 337 平方英尺 | 2026年7月16日 |
























