




开发人员
Consultario USA
建筑师
Architectonica
室内设计
Piero Lissoni
About
Oceana Bal Harbour
10201 Collins Avenue, Bal Harbour, FL
LIVE THE OCEANA BAL HARBOUR EXPERIENCE Oceana Bal Harbour resort-style amenities allow you to create your own 5-star experience without ever having to leave home. With a 24-hour concierge, poolside restaurant, world-class spa, cabanas, oversized pools and more, our team has taken care of every single detail to make your home a lavish retreat. The artistry in our beachfront residences extends to our breathtaking features: floor-to-ceiling windows, extra-deep balconies, gourmet exhibition kitchens, spa-like bathrooms, lofty 10-foot ceilings, herringbone hardwood flooring, and a gallery-like openness to feature your favorite art and furnishings.


Key Building Details
$2.5M – $30M
9
3,599–9,371 ft²
240
28
存款时间表
Full Payment is Required
Gallery
Oceana Bal Harbour
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.






























强调
Oceana Bal Harbour
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- RESIDENCE FEATURES
- East-west flow thru residences featuring unobstructed views both Intracoastal water views on the west to magnificent Atlantic Ocean views to the east.
- Top three floors feature 4 Penthouses and 3 duplex Upper-Penthouses respectively.
- Private residence elevator galleries, opens directly into the residence.
- Oversized private balconies
- 10 Feet high floor-to-ceiling glass with extra wide windows and sliders to optimize views.
- Designer ready unit.


Available Listings
Oceana Bal Harbour
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 907 | $5,995,000 | A12075347 | 2 | 3 | 2,296 平方英尺 | 2026年8月31日 |
![]() | Unit 906 | $6,900,000$7,400,000 | A12041309 | 2 | 5 | 2,531 平方英尺 | 2026年6月22日 |
![]() | Unit 1806 | $7,150,000 | A12016946 | 2 | 4 | 2,625 平方英尺 | 2026年5月16日 |
![]() | Unit 404 | $2,775,000 | A12007830 | 1 | 2 | 1,267 平方英尺 | 2026年4月25日 |
![]() | Unit 507 | $2,745,000 | A11994019 | 4 | 4 | 2,105 平方英尺 | 2026年4月10日 |
![]() | Unit 601 | $3,550,000 | A11990233 | 4 | 4 | 2,150 平方英尺 | 2026年3月26日 |
![]() | Unit 1205 | $3,825,000 | A11963734 | 2 | 3 | 1,704 平方英尺 | 2026年2月11日 |
![]() | Unit 804 | $2,450,000$2,650,000 | A11939162 | 1 | 2 | 1,267 平方英尺 | 2026年1月6日 |
![]() | Unit 311 | $3,995,000 | A11897727 | 2 | 2 | 1,805 平方英尺 | 2025年10月17日 |
![]() | Unit 301 | $5,800,000$5,900,000 | A11876907 | 2 | 3 | 2,148 平方英尺 | 2025年9月11日 |
![]() | Unit 805 | $17,000 | A12071625 | 2 | 3 | 1,704 平方英尺 | 2026年8月21日 |
![]() | Unit 1002 | $40,000 | A12064531 | 3 | 3 | 2,121 平方英尺 | 2026年8月3日 |
![]() | Unit 804 | $13,950$14,950 | A11940531 | 1 | 2 | 1,267 平方英尺 | 2026年1月7日 |













